Årets utstillingssaluki 2025 |
|||||
| Plass | Navn | Land | Poengsammenregning | Poeng | |
| 1 | Amiyat Evona Sinaxs | T | NO | 7 + 6 + 17 + 14 + 15 + 38 + 33 + 13 + 16 + 12 + 6 + 6 + 13 + 8 + 6 | 146 |
| 1 | Ta'zim Oran | H | NO | 6 + 15 + 34 + 12 + 16 + 37 + 18 + 14 | 146 |
| 3 | Abu Baqr's Lezzat | H | NO | 8 + 14 + 17 + 18 + 19 + 20 + 5 + 7 + 13 + 5 + 17 + 8 + 20 | 125 |
| 4 | Famerelle Aranel | T | NO | 9 + 32 + 18 + 14 + 14 + 15 + 17 | 119 |
| 5 | Dabka's Xindy | T | NO | 5 + 12 + 17 + 17 + 8 + 8 + 17 + 18 + 16 + 15 | 112 |
| 5 | Sinaxs Elmira | T | NO | 13 + 6 + 8 + 25 + 21 + 12 + 15 + 14 + 8 + 12 + 4 + 9 + 12 + 10 | 112 |
| 7 | Snej's Alan Titchmars | H | NO | 6 + 9 + 9 + 17 + 10 + 18 + 19 + 17 | 99 |
| 8 | Majo's U Are Unique | H | NO | 10 + 21 + 6 + 6 + 12 + 16 + 12 + 5 + 4 + 7 + 7 + 11 | 89 |
| 9 | Qadimans Treasure Hunter | T | NO | 11 + 8 + 10 + 6 + 16 + 13 + 19 | 83 |
| 10 | Cinderella av Min Tera | T | NO | 17 + 10 + 12 + 14 + 16 + 12 | 81 |
| 11 | Badavie Kong Kyros | H | NO | 7 + 19 + 14 + 8 + 12 + 16 | 76 |
| 12 | Sommarvindens Black And Light | H | SE | 37 + 19 + 19 | 75 |
| 13 | Ta'zim Khaziin | H | NO | 4 + 6 + 14 + 15 + 34 | 73 |
| 14 | Famerelle Aragones | H | NO | 10 + 6 + 12 + 3 + 9 + 9 + 8 + 14 + 5 + 5 | 68 |
| 15 | Tolouä El Shäms Budair Al-Biruni | H | NO | 8 + 6 + 8 + 8 + 21 + 8 + 8 | 67 |
| 16 | Elaysa Giliath | T | NO | 7 + 7 + 6 + 10 + 19 + 10 + 10 | 62 |
| 17 | Amasoneland's Midsummer Hippolyta | T | NO | 9 + 10 + 8 + 6 + 12 + 14 | 59 |
| 18 | Avalon Dream | H | SE | 37 + 21 | 58 |
| 19 | Qatiifah Elen Elendil | H | NO | 19 + 5 + 4 + 6 + 15 + 7 | 56 |
| 20 | El Hamrah Palmyra | T | SE | 19 + 15 + 20 | 54 |
| 21 | Qadimans Sapphire Dream | T | NO | 8 + 36 + 6 | 50 |
| 22 | Adnil's Chasing Glory | T | NO | 8 + 8 + 6 + 6 + 12 + 8 | 48 |
| 23 | Famerelle Bee's Knees | T | NO | 34 + 12 | 46 |
| 24 | Lady Erah'na Aer Winona | T | NO | 10 + 8 + 8 + 8 + 10 | 44 |
| 24 | TNT Shiraa Warda Hamrah | T | NO | 6 + 4 + 10 + 10 + 14 | 44 |
| 26 | Badavie Forever Yours | H | SE | 10 + 17 + 16 | 43 |
| 27 | El-Ubaid's Dom Perignon | H | NO | 7 + 15 + 19 | 41 |
| 28 | Lady Erah'na Aer Shamrock | H | NO | 7 + 12 + 6 + 6 + 9 | 40 |
| 29 | Majo's Real Miracle | H | SE | 19 + 20 | 39 |
| 30 | Gucci Girl of Aurora z Tripu | T | NO | 14 + 13 + 10 | 37 |
| 31 | Sommarvindens Black Delight | H | NO | 8 + 15 + 12 | 35 |
| 32 | Elliott av Min Tera | H | NO | 8 + 8 + 6 + 12 | 34 |
| 33 | Aziz Qitarah | T | NO | 16 + 17 | 33 |
| 34 | Badavie Kind of Magic | T | NO | 8 + 14 + 7 | 29 |
| 35 | Arabica Hakuna Matata Khariz Omen | T | NO | 27 | 27 |
| 36 | Zadiyads Intenso | H | SE | 10 + 7 + 8 | 25 |
| 37 | Derby Lazuryt | T | NO | 13 + 5 + 5 | 23 |
| 37 | Baklava's X-mas Shining Star | H | NO | 12 + 11 | 23 |
| 39 | Aziz Azmina | T | SE | 22 | 22 |
| 40 | El Hamrah Orrick | H | FI | 21 | 21 |
| 41 | Aldiinah Sheikh Rashid | H | NO | 10 + 10 | 20 |
| 41 | Majo's U Are My Choice | T | SE | 10 + 10 | 20 |
| 41 | Qirmizi Ubrique | H | PL | 20 | 20 |
| 44 | Amasoneland's Peer Gynts Serenade | H | NO | 15 + 4 | 19 |
| 44 | Majo's Trouper | H | SE | 13 + 6 | 19 |
| 46 | Al Wathba Ishq Hilwa Araq | T | SE | 6 + 12 | 18 |
| 46 | Ta'Zim Kalilah Sinaxs | T | NO | 8 + 10 | 18 |
| 48 | Badavie Just Perfect | T | SE | 8 + 8 | 16 |
| 48 | Qirmizi Udine | T | SE | 16 | 16 |
| 50 | Lady Erah'na Aer Siobhan | T | NO | 5 + 4 + 6 | 15 |
| 50 | Badavie Alessio | H | SE | 8 + 7 | 15 |
| 52 | Davu Jumanji Lani Pegaah | T | NO | 4 + 3 + 7 | 14 |
| 53 | Tikhon Av Vilje Og Ve | H | NO | 9 + 4 | 13 |
| 53 | Celine av Min Tera | T | NO | 6 + 7 | 13 |
| 53 | Quinntara Azaleia | T | NO | 7 + 6 | 13 |
| 56 | Aziz Zaina | T | FI | 6 + 6 | 12 |
| 56 | Badavie Easy Going | T | SE | 12 | 12 |
| 56 | Omen Khariz E.E. Khartoum Elsto | H | NO | 12 | 12 |
| 59 | Famerelle Arrouya | T | SE | 11 | 11 |
| 59 | Badavie Fields of gold | H | SE | 6 + 5 | 11 |
| 59 | El Hamrah Peyman | H | FI | 11 | 11 |
| 62 | Zarabis Tabi | H | SE | 10 | 10 |
| 63 | Aziz Chiragh | H | FI | 9 | 9 |
| 63 | Dominique av Min Tera | H | NO | 9 | 9 |
| 63 | Khaireddin Basim | H | FI | 9 | 9 |
| 66 | Cyrus av Min Tera | H | NO | 8 | 8 |
| 66 | Badavie Isle of Fionia | T | SE | 8 | 8 |
| 66 | Black Diamond Lazuryt | H | NO | 8 | 8 |
| 66 | Ta'zim Lazani | H | EE | 8 | 8 |
| 70 | Cyril av Min Tera | H | NO | 7 | 7 |
| 71 | Daryouch av Min Tera | H | NO | 6 | 6 |
| 72 | Elsto Balhara-Khariz | H | NO | 5 | 5 |
| 73 | Eduardo av Min Tera | H | NO | 4 | 4 |
| 73 | Dhawati Aisha Ramad | T | NO | 4 | 4 |
| 73 | Hisilome's Nora | T | SE | 4 | 4 |
Regler for utregning av årets utstillingssaluki
|
|||||
Årets oppdretter 2025 |
|||||
| 1 | Ta'zim | SE | Poengsammenregning | Poengsum | |
| Ta'zim Oran | H | NO | 6 + 15 + 34 + 12 + 16 + 37 + 18 + 14 | 146 | |
| Ta'zim Khaziin | H | NO | 4 + 6 + 14 + 15 + 34 | 73 | |
| Ta'Zim Kalilah Sinaxs | T | NO | 8 + 10 | 18 | |
| Ta'zim Lazani | H | EE | 8 | 8 | |
| SUM | 146 + 73 + 18 + 8 + (3x5) | 265 | |||
| 2 | Famerelle | NO | Poengsammenregning | Poengsum | |
| Famerelle Aranel | T | NO | 9 + 32 + 18 + 14 + 14 + 15 + 17 | 119 | |
| Famerelle Aragones | H | NO | 10 + 6 + 12 + 3 + 9 + 9 + 8 + 14 + 5 + 5 | 68 | |
| Famerelle Bee's Knees | T | NO | 34 + 12 | 46 | |
| Famerelle Arrouya | T | SE | 11 | 11 | |
| SUM | 119 + 68 + 46 + 11 + (4x5) | 264 | |||
| 3 | Badavie | SE | Poengsammenregning | Poengsum | |
| Badavie Kong Kyros | H | NO | 7 + 19 + 14 + 8 + 12 + 16 | 76 | |
| Badavie Forever Yours | H | SE | 10 + 17 + 16 | 43 | |
| Badavie Kind of Magic | T | NO | 8 + 14 + 7 | 29 | |
| Badavie Just Perfect | T | SE | 8 + 8 | 16 | |
| Badavie Alessio | H | SE | 8 + 7 | 15 | |
| SUM | 76 + 43 + 29 + 16 + 15 + (8x5) | 219 | |||
| 4 | Majo's | SE | Poengsammenregning | Poengsum | |
| Majo's U Are Unique | H | NO | 10 + 21 + 6 + 6 + 12 + 16 + 12 + 5 + 4 + 7 + 7 + 11 | 89 | |
| Majo's Real Miracle | H | SE | 19 + 20 | 39 | |
| Majo's U Are My Choice | T | SE | 10 + 10 | 20 | |
| Majo's Trouper | H | SE | 13 + 6 | 19 | |
| SUM | 89 + 39 + 20 + 19 + (4x5) | 187 | |||
| 5 | Min Tera | NO | Poengsammenregning | Poengsum | |
| Cinderella av Min Tera | T | NO | 17 + 10 + 12 + 14 + 16 + 12 | 81 | |
| Elliott av Min Tera | H | NO | 8 + 8 + 6 + 12 | 34 | |
| Celine av Min Tera | T | NO | 6 + 7 | 13 | |
| Dominique av Min Tera | H | NO | 9 | 9 | |
| Cyrus av Min Tera | H | NO | 8 | 8 | |
| SUM | (8x5) | 185 | |||
| 6 | Amiyat | SE | Poengsammenregning | Poengsum | |
| Amiyat Evona Sinaxs | T | NO | 7 + 6 + 17 + 14 + 15 + 38 + 33 + 13 + 16 + 12 + 6 + 6 + 13 + 8 + 6 | 146 | |
| SUM | 146 + (1x5) | 151 | |||
| 7 | Qadimans | NO | Poengsammenregning | Poengsum | |
| Qadimans Treasure Hunter | T | NO | 11 + 8 + 10 + 6 + 16 + 13 + 19 | 83 | |
| Qadimans Sapphire Dream | T | NO | 8 + 36 + 6 | 50 | |
| SUM | 83 + 50 + (2x5) | 143 | |||
| 8 | Abu Baqr's | SE | Poengsammenregning | Poengsum | |
| Abu Baqr's Lezzat | H | NO | 8 + 14 + 17 + 18 + 19 + 20 + 5 + 7 + 13 + 5 + 17 + 8 + 20 | 125 | |
| SUM | 125 + (1x5) | 130 | |||
| 9 | Sommarvindens | SE | Poengsammenregning | Poengsum | |
| Sommarvindens Black And Light | H | SE | 37 + 19 + 19 | 75 | |
| Sommarvindens Black Delight | H | NO | 8 + 15 + 12 | 35 | |
| SUM | 75 + 35 + (2x5) | 120 | |||
| 10 | Dabka's | SE | Poengsammenregning | Poengsum | |
| Dabka's Xindy | T | NO | 5 + 12 + 17 + 17 + 8 + 8 + 17 + 18 + 16 + 15 | 112 | |
| SUM | 112 + (1x5) | 117 | |||
| 10 | Sinaxs | NO | Poengsammenregning | Poengsum | |
| Sinaxs Elmira | T | NO | 13 + 6 + 8 + 25 + 21 + 12 + 15 + 14 + 8 + 12 + 4 + 9 + 12 + 10 | 112 | |
| SUM | 112 + (1x5) | 117 | |||
| Poengsammenregning | Poengsum | ||||
| 12 | Lady Erah'na | NO | 44 + 40 + 15 + (3x5) | 114 | |
| 13 | Snej's | NO | 99 + (1x5) | 104 | |
| 14 | El Hamrah | FI | 54 + 21 + 11 + (3x5) | 101 | |
| 15 | Aziz | FI | 33 + 22 + 12 + 9 + (4x5) | 96 | |
| 16 | Amasoneland's | NO | 59 + 19 + (2x5) | 88 | |
| 17 | Tolouä el Shäms | SE | 67 + (1x5) | 72 | |
| 18 | Giliath | CZ | 62 + (1x5) | 67 | |
| 19 | Erika Esposti | IT | 58 + (1x5) | 63 | |
| 20 | Qatiifah | NO | 56 + (1x5) | 61 | |
| 21 | Adnil's | SE | 48 + (1x5) | 53 | |
| 22 | Khariz | US | 27 + 12 + (2x5) | 49 | |
| 22 | TnT Shiraa | US | 44 + (1x5) | 49 | |
| 24 | El-Ubaid | NL | 41 + (1x5) | 46 | |
| 24 | Qirmizi | SE | 20 + 16 + (2x5) | 46 | |
| 26 | Z Tripu | CZ | 37 + (1x5) | 42 | |
| 27 | Lazuryt | PL | 23 + 8 + (2x5) | 41 | |
| 28 | Zadiyads | SE | 25 + (1x5) | 30 | |
| 29 | Baklava's | SE | 23 + (1x5) | 28 | |
| 30 | Aldiinah | DK | 20 + (1x5) | 25 | |
| 31 | Al Wathba | SE | 18 + (1x5) | 23 | |
| 32 | Davu Jumanji | HU | 14 + (1x5) | 19 | |
| 33 | Quinntara | NO | 13 + (1x5) | 18 | |
| 33 | Vilje Og Ve | NO | 13 + (1x5) | 18 | |
| 35 | Zarabis | FI | 10 + (1x5) | 15 | |
| 36 | Khaireddin | FI | 9 + (1x5) | 14 | |
| 37 | Elsto | NO | 5 + (1x5) | 10 | |
| 38 | Dhawati | SE | 4 + (1x5) | 9 | |
| 38 | Hisilome | SE | 4 + (1x5) | 9 | |
Regler for utregning av Årets oppdretter
|
|||||
Årets avlshannhund 2025 |
|||||
| Plass | Navn | Land | Poengsammenregning | Poengsum | |
| 1 | Qirmizi Rubicon | H | SE | 119 + 68 + 11 | 198 |
| 2 | Pazada Star Alliance | H | SE | 146 | 146 |
| 2 | Shamali Kahar al Dirw ibn Jamal | H | SE | 146 | 146 |
| 4 | Baklava’s Yatim | H | SE | 85 + 50 | 133 |
| 5 | Qirmizi Parsifal | H | SE | 125 | 125 |
| 6 | Lags Latifha Laurian | H | SE | 75 + 35 + 9 | 119 |
| 7 | Badavie Delorean | H | FI | 89 + 20 + 9 | 118 |
| 8 | Gehela's Badr Siraj - Biscotti | H | NO | 112 | 112 |
| 8 | Salgrey's Dream Khan | H | SE | 112 | 112 |
| 10 | Michaelkors | H | SE | 81 + 13 + 8 + 7 | 109 |
| 11 | Badavie Forever Yours | H | SE | 76 + 29 | 105 |
| 12 | Benjamin av Min Tera | H | NO | 99 | 99 |
| 12 | Dahaqin Farees Farees | H | SE | 44 + 40 + 15 | 99 |
| 14 | Elamir Sao Jose | H | SE | 73 + 18 | 91 |
| 15 | Conrad av Min Tera | H | NO | 34 + 23 + 9 + 6 + 4 | 76 |
| 16 | Ghuroob Ghazi Tall Afar | H | CZ | 67 | 67 |
| 17 | El Hamrah Laheeb | H | FI | 54 + 11 | 65 |
| 18 | Namir Nayoli Al Djiibaajah | H | AT | 62 | 62 |
| 19 | Vapours Khafid | H | NO | 59 | 59 |
| 20 | Amiyat Dengar | H | SE | 58 | 58 |
| 21 | Kirman Vasuman | H | FI | 56 | 56 |
| 22 | Elamir Gypsy Power | H | SE | 20 + 19 + 16 | 55 |
| 23 | Qirmizi Sorbonne | H | SE | 46 + 8 | 54 |
| 23 | Zadonas Deluca | H | SE | 43 + 11 | 54 |
| 25 | Qirmizi Ovation | H | NO | 33 + 15 | 48 |
| 25 | Vajid al Khalil S Berega Turi | H | SE | 48 | 48 |
| 27 | Timaru Bandolier | H | US | 44 | 44 |
| 28 | Quanmarra Taliesin | H | NL | 41 | 41 |
| 29 | Sundown Gossip and Champagne | H | SE | 39 | 39 |
| 30 | Aziz Pacifico | H | FI | 22 + 16 | 38 |
| 31 | Aurora's Rhythm Of My Heart | H | US | 37 | 37 |
| 32 | Desert Rose Lion King | H | US | 27 | 27 |
| 33 | Khalils Umayyah | H | SE | 25 | 25 |
| 34 | Baklava's Special Edition | H | SE | 23 | 23 |
| 35 | El Hamrah Laraib | H | FI | 21 | 21 |
| 36 | Zadonas Durandal | H | SE | 20 | 20 |
| 37 | Amasonelands Soroush | H | NO | 19 | 19 |
| 38 | Al Wathba Fahyim Kenzon Sarii | H | FI | 18 | 18 |
| 39 | Amani Sayah | H | CZ | 14 | 14 |
| 40 | Dahaqin Baqir | H | SE | 13 | 13 |
| 40 | Whiteheads Zinedine Zidane | H | PL | 13 | 13 |
| 42 | Aziz Qahir | H | FI | 12 | 12 |
| 42 | Aziz Sheraz | H | FI | 12 | 12 |
| 42 | Elsto Atash-Khariz | H | US | 12 | 12 |
| 45 | Zadiyads Intenso | H | SE | 10 | 10 |
| 46 | Elliott av Min Tera | H | NO | 8 | 8 |
| 46 | Shirin Roya Men Moxlex Mehr | H | SE | 8 | 8 |
| 48 | Dabka's Italy | H | SE | 5 | 5 |
| 49 | Afifa Altaaf | H | SE | 4 | 4 |
| 49 | Hisilome's Koriander | H | SE | 4 | 4 |
Regler for utregning av Årets avlshannhund
|
|||||
Årets avlstispe 2025 |
|||||
| Plass | Navn | Land | Poengsammenregning | Poengsum | |
| 1 | Aziz Qitarah | T | NO | 119 + 68 + 46 + 11 | 244 |
| 2 | Ta'zim Ihlaah Isharat | T | SE | 146 +8 | 154 |
| 3 | Elamir Classic Queen of Halima | T | SE | 146 | 146 |
| 4 | Sommarvindens Star Light | T | NO | 83 + 50 | 133 |
| 5 | Majo's Queeni | T | SE | 89 + 20 + 19 | 128 |
| 6 | Abu Baqr's Jaydra | T | SE | 125 | 125 |
| 7 | Dabka's Naomi | T | SE | 112 | 112 |
| 7 | Ta'zim Kalilah Sinaxs | T | NO | 112 | 112 |
| 9 | Amal Hayati Oonah Nadira Al Jameelah | T | SE | 75 + 35 | 110 |
| 10 | Andromeda av Min Tera | T | NO | 81 + 13 + 8 + 7 | 109 |
| 11 | Cinderella av Min Tera | T | NO | 76 + 29 | 105 |
| 12 | Amasoneland's Midsummer Hippolyta | T | NO | 44 + 40 + 15 | 99 |
| 12 | Shirin Roya Mo'Taqed Mojeze | T | NO | 99 | 99 |
| 14 | Ta'zim Gaia Gemmilah | T | SE | 73 + 18 | 91 |
| 15 | Shamali Karamah al Mahir bint Ismah | T | SE | 67 | 67 |
| 16 | El Hamrah Negma | T | FI | 54 + 11 | 65 |
| 17 | Canapus Quilaysa | T | CZ | 62 | 62 |
| 18 | Ashira al Noushafarin | T | NO | 59 | 59 |
| 19 | Sia'an Kahn Shiri Lily | T | IT | 58 | 58 |
| 20 | Qatiifah Amal Amirah | T | NO | 56 | 56 |
| 21 | Badavie View From The Top | T | SE | 43 + 11 | 54 |
| 22 | Davu Jumanji Lani Pegaah | T | NO | 34 + 9 + 6 + 4 | 53 |
| 23 | Majo's Buffy Sainte Marie | T | SE | 48 | 48 |
| 24 | Desert Song's Andromeda Of 7seas | T | US | 44 | 44 |
| 25 | El-Ubaid's Venus Nubian Queen | T | NL | 41 | 41 |
| 26 | Majo's Lady Gaga | T | SE | 39 | 39 |
| 27 | Benissah Z Tripu | T | CZ | 37 | 37 |
| 28 | Qirmizi Rivendelle | T | SE | 20 + 16 | 36 |
| 29 | Aziz Jalila | T | FI | 33 | 33 |
| 30 | Arabica Carrera | T | PL | 27 | 27 |
| 30 | Badavie Skylight | T | SE | 15 + 12 | 27 |
| 32 | Canapus Yasirah | T | SE | 25 | 25 |
| 33 | Ameera Ornellaia Mandana Abia | T | PL | 23 | 23 |
| 33 | Red Hawk's Fahima Fahmi | T | SE | 23 | 23 |
| 35 | Aziz Shamila | T | FI | 22 | 22 |
| 36 | El Hamrah Karenza | T | FI | 21 | 21 |
| 37 | Almiidhi Diinah | T | DK | 20 | 20 |
| 38 | Ghadiya-Razuna al Firdous | T | NO | 19 | 19 |
| 39 | Al Wathba Esther Fadheela | T | SE | 18 | 18 |
| 40 | Badavie Excellent Choice | T | SE | 16 | 16 |
| 41 | Davu Jumanji Ferah | T | HU | 14 | 14 |
| 42 | Amasonelands Shahdi Jala | T | NO | 13 | 13 |
| 42 | Famerelle Arneis | T | NO | 13 | 13 |
| 44 | Aziz Palmira | T | FI | 12 | 12 |
| 44 | Omen Cee Candace Khariz | T | US | 12 | 12 |
| 46 | Zarabis Shareek | T | FI | 10 | 10 |
| 47 | Aziz Qismah | T | FI | 9 | 9 |
| 47 | Khaireddin Yaminah | T | FI | 9 | 9 |
| 49 | Badavie Great Northern Morning | T | SE | 8 | 8 |
| 49 | Firuze Hatun Lazuryt | T | PL | 8 | 8 |
| 51 | Omen Yaffa To Elsto-Khariz | T | NO | 5 | 5 |
| 52 | Dhawati Ujala Lamíah | T | SE | 4 | 4 |
| 52 | Hisilome's Morgaine | T | SE | 4 | 4 |
Regler for utregning av Årets avlstispe
|
|||||