Årets utstillingssaluki 2024 |
|||||
Plass | Navn | Land | Poengsammenregning | Poengsum | |
1 | Sinaxs Elmira | T | NO | 26 + 20 + 7 + 5 + 9 + 22 + 11 + 12 + 16 + 12 + 7 + 7 + 6 + 4 + 13 + 14 + 18 + 6 + 13 | 129 |
2 | Gucci Girl of Aurora z Tripu | T | NO | 9 + 19 + 6 + 16 + 14 + 18 + 14 + 26 + 11 + 11 + 11 + 5 + 6 + 6 + 11 + 11 + 14 + 4 + 10 + 8 + 6 + 11 + 11 + 6 + 8 + 17 | 124 |
3 | Ta'zim Oran | H | NO | 10 + 14 + 19 + 29 + 10 + 16 + 4 + 13 + 18 + 12 + 13 | 122 |
4 | Amiyat Evona Sinaxs | T | NO | 9 + 9 + 11 + 11 + 12 + 43 + 7 + 8 + 19 | 114 |
5 | Amasoneland's Peer Gynts Serenade | H | NO | 6 + 10 + 10 + 14 + 16 + 13 + 14 + 15 + 6 + 18 + 9 + 9 + 10 + 17 | 107 |
6 | Ta'zim Khaziin | H | NO | 12 + 12 + 8 + 25 + 11 + 17 + 8 + 6 + 14 + 7 + 11 | 102 |
7 | Snej's Alan Titchmars | H | NO | 10 + 12 + 14 + 8 + 8 + 22 + 20 + 14 + 7 | 100 |
8 | El-Ubaid's Dom Perignon | H | NO | 6 + 6 + 12 + 6 + 4 + 5 + 5 + 7 + 11 + 6 + 20 + 8 + 7 + 23 + 11 + 12 | 97 |
9 | Amasoneland's Midsummer Hippolyta | T | NO | 4 + 19 + 6 + 6 + 14 + 19 + 5 + 6 + 4 + 5 + 4 + 15 | 85 |
10 | Famerelle Aranel | T | NO | 5 + 5 + 42 + 19 + 13 | 84 |
11 | Majo's U Are Unique | H | NO | 6 + 5 + 25 + 8 + 7 + 8 + 17 | 76 |
12 | Qirmizi Uniqa | T | FI | 37 + 35 | 72 |
13 | Dabka's Xindy | T | NO | 7 + 7 + 7 + 10 + 13 + 13 + 8 + 9 + 5 | 67 |
14 | Lady Erah'na Aer Winona | T | NO | 6 + 12 + 11 + 4 + 4 + 16 + 9 + 4 + 4 | 62 |
15 | Dhawati Aurora Lamiah | T | SE | 16 + 39 | 55 |
16 | Badavie Xantino | H | NO | 12 + 12 + 8 + 4 + 8 + 4 + 6 | 54 |
17 | Helbert's Dangerous | H | FI | 20 + 8 + 14 + 11 | 53 |
18 | Sommarvindens Black And Light | H | SE | 11 + 21 + 19 | 51 |
19 | Elliott av Min Tera | H | NO | 16 + 7 + 7 + 11 + 6 | 47 |
20 | Derby Lazuryt | T | NO | 5 + 11 + 6 + 15 + 3 | 40 |
21 | Qirmizi Uniqum | H | SE | 26 + 13 | 39 |
22 | Baklava's X-mas Shining Star | H | NO | 16 + 22 | 38 |
22 | Helbert's Do You Wanna Go The Whole | T | FI | 8 + 6 + 10 + 8 + 6 | 38 |
22 | Whiteheads Zinedine Zidane | H | PL | 20 + 18 | 38 |
25 | Aldiinah Sheikh Rashid | H | NO | 8 + 8 + 11 + 10 | 37 |
25 | Omen Khariz E.E. Alexandria | T | US | 14 + 16 + 7 | 37 |
27 | Khariz Omen Ffinnigan | H | NO | 15 + 21 | 36 |
28 | Black Diamond Lazuryt | H | NO | 6 + 29 | 35 |
28 | Lags Latifha Lucciola | T | SE | 35 | 35 |
28 | Sinaxs Damir | H | NO | 12 + 23 | 35 |
28 | Ta'Zim Kalilah Sinaxs | T | NO | 11 + 7 + 7 + 10 | 35 |
32 | Al Wathba Isaam Gale Araq | H | NO | 21 + 12 | 33 |
32 | Cyril av Min Tera | H | NO | 14 + 9 + 10 | 33 |
34 | Badavie Hope And Glory | T | SE | 8 + 22 | 30 |
34 | Elaysa Giliath | T | NO | 10 + 10 + 10 | 30 |
34 | Soheil Nour Caspian Al Bhazim | H | FI | 30 | 30 |
37 | Aziz Vezarat | H | FI | 15 + 14 | 29 |
38 | Amiyat Gasgano | H | SE | 28 | 28 |
39 | Eduardo av Min Tera | H | NO | 24 + 4 | 28 |
40 | Al Wathba Javanita Bibi Maissa | T | SE | 9 + 8 + 5 + 5 | 27 |
40 | Biscotti Ghazaleh Ghaddah | T | NO | 5 + 8 + 5 + 9 | 27 |
42 | Badavie Who's That Girl | T | NO | 9 + 17 | 26 |
42 | Dhawati Amira bint Rafiiqa | T | SE | 12 + 14 | 26 |
44 | Avalon Dream | H | SE | 24 | 24 |
45 | Aziz Ardashir | H | FI | 23 | 23 |
45 | Aziz Behzad | H | FI | 23 | 23 |
45 | Cyrus av Min Tera | H | NO | 7 + 8 + 8 | 23 |
45 | Tikhon Av Vilje Og Ve | H | NO | 5 + 7 + 6 + 5 | 23 |
49 | Al Wathba Hariz Fakhm | H | FI | 21 | 21 |
49 | Famerelle Aragones | H | NO | 9 + 12 | 21 |
49 | Lady Erah'na Aer Siobhan | T | NO | 9 + 6 + 6 | 21 |
49 | Majo's Trouper | H | SE | 9 + 12 | 21 |
53 | Qatiifah Elen Elkana | T | NO | 16 + 4 | 20 |
54 | Badavie Hard to Handle | H | SE | 10 + 9 | 19 |
54 | Hisilome's Merlin | H | SE | 19 | 19 |
56 | Al Wathba Jamala Zafirah | T | SE | 9 + 9 | 18 |
56 | Badavie Easy Going | T | SE | 6 + 4 + 8 | 18 |
56 | Badiah av Min Tera | T | NO | 13 + 5 | 18 |
56 | Snej's Aloha | T | NO | 7 + 11 | 18 |
56 | Zadiyads Interlude | H | SE | 18 | 18 |
61 | Daryouch av Min Tera | H | NO | 8 + 9 | 17 |
62 | Adnil's Chasing Glory | T | NO | 8 + 8 | 16 |
62 | Majo's Theo | H | SE | 16 | 16 |
62 | Qirmizi Ubrique | H | PL | 16 | 16 |
65 | Lags Latifha Lucian | H | SE | 15 | 15 |
65 | Sinaxs Eijaz | H | NO | 8 + 7 | 15 |
67 | Badavie Forever Yours | H | SE | 14 | 14 |
67 | Snej's Artemis | H | NO | 14 | 14 |
67 | Soheil Nour Deena Daneen | T | FI | 4 + 6 + 4 | 14 |
70 | Al Bhazim Ilai Inaam | H | FI | 13 | 13 |
70 | Classicus Britannicus | H | FI | 13 | 13 |
72 | Badavie Fields of gold | H | SE | 12 | 12 |
72 | Dhawati Ishtar Lamiáh | T | SE | 12 | 12 |
72 | Khaireddin Ashqar | H | FI | 12 | 12 |
75 | Badavie Alessio | H | SE | 10 | 10 |
75 | Badavie Great Northern Star | T | SE | 10 | 10 |
75 | Qatiifah Elen Elenna | T | NO | 3 + 7 | 10 |
75 | Soheil Nour Kalifa Jadila | T | FI | 10 | 10 |
75 | Sommarvindens Black Delight | H | NO | 5 + 5 | 10 |
80 | Cinderella av Min Tera | T | NO | 7 | 7 |
80 | Davu Jumanji Lani Pegaah | T | NO | 7 | 7 |
82 | El Hamrah Palmyra | T | SE | 6 | 6 |
82 | Ethan av Min Tera | H | NO | 6 | 6 |
82 | Qatiifah Elen Elendil | H | NO | 6 | 6 |
85 | Damaris av Min Tera | T | NO | 5 | 5 |
Regler for utregning av årets utstillingssaluki
|
Årets oppdretter 2024 |
|||||
1 | Kennel Ta´zim | SE | Poengsammenregning | Poengsum | |
Ta'zim Oran | H | NO | 10 + 14 + 19 + 29 + 10 + 16 + 4 + 13 + 18 + 12 + 13 | 122 poeng | |
Ta'zim Khaziin | H | NO | 12 + 12 + 8 + 25 + 11 + 17 + 8 + 6 + 14 + 7 + 11 | 102 poeng | |
Ta'Zim Kalilah Sinaxs | T | NO | 11 + 7 + 7 + 10 | 35 poeng | |
SUM | 122 + 102 + 35 + (3x5) | 274 poeng | |||
2 | Kennel Amasoneland's | NO | Poengsammenregning | Poengsum | |
Amasoneland's Peer Gynts Serenade | H | NO | 6 + 10 + 10 + 14 + 16 + 13 + 14 + 15 + 6 + 18 + 9 + 9 + 10 + 17 | 107 poeng | |
Amasoneland's Midsummer Hippolyta | T | NO | 4 + 19 + 6 + 6 + 14 + 19 + 5 + 6 + 4 + 5 + 4 + 15 | 85 poeng | |
SUM | 107 + 85 + (2X5) | 202 poeng | |||
3 | Kennel Min Tera | NO | Poengsammenregning | Poengsum | |
Elliott av Min Tera | H | NO | 16 + 7 + 7 + 11 + 6 | 47 poeng | |
Cyril av Min Tera | H | NO | 14 + 9 + 10 | 33 poeng | |
Eduardo av Min Tera | H | NO | 24 + 4 | 28 poeng | |
Cyrus av Min Tera | H | NO | 7 + 8 + 8 | 23 poeng | |
Badiah av Min Tera | T | NO | 13 + 5 | 18 poeng | |
SUM | 47 + 33 + 28 + 23 + 18 + (9x5) | 194 poeng | |||
3 | Kennel Sinaxs | NO | Poengsammenregning | Poengsum | |
Sinaxs Elmira | T | NO | 26 + 20 + 7 + 5 + 9 + 22 + 11 + 12 + 16 + 12 + 7 + 7 + 6 + 4 + 13 + 14 + 18 + 6 + 13 | 129 poeng | |
Sinaxs Damir | H | NO | 12 + 23 | 35 poeng | |
Sinaxs Eijaz | H | NO | 8 + 7 | 15 poeng | |
SUM | 129 + 35 + 15 + (3X5) | 194 poeng | |||
5 | Kennel Badavie | SE | Poengsammenregning | Poengsum | |
Badavie Xantino | H | NO | 12 + 12 + 8 + 4 + 8 + 4 + 6 | 54 poeng | |
Badavie Hope And Glory | T | SE | 8 + 22 | 30 poeng | |
Badavie Who's That Girl | T | NO | 9 + 17 | 26 poeng | |
Badavie Hard to Handle | H | SE | 10 + 9 | 19 poeng | |
Badavie Easy Going | T | SE | 6 + 4 + 8 | 18 poeng | |
SUM | 54 + 30 + 26 + 19 + 18 + (9x5) | 192 poeng | |||
6 | Kennel Amiyat | SE | Poengsammenregning | Poengsum | |
Amiyat Evona Sinaxs | T | NO | 9 + 9 + 11 + 11 + 12 + 43 + 7 + 8 + 19 | 114 poeng | |
Amiyat Gasgano | H | SE | 28 | 28 poeng | |
SUM | 114 + 28 + (2x5) | 152 poeng | |||
7 | Kennel Snej's | NO | Poengsammenregning | Poengsum | |
Snej's Alan Titchmars | H | NO | 10 + 12 + 14 + 8 + 8 + 22 + 20 + 14 + 7 | 100 poeng | |
Snej's Aloha | T | NO | 7 + 11 | 18 poeng | |
Snej's Artemis | H | NO | 14 | 14 poeng | |
SUM | 100 + 18 + 14 + (3x5) | 147 poeng | |||
8 | Kennel Qirmizi | SE | Poengsammenregning | Poengsum | |
Qirmizi Uniqa | T | FI | 37 + 35 | 72 poeng | |
Qirmizi Uniqum | H | SE | 26 + 13 | 39 poeng | |
Qirmizi Ubrique | H | PL | 16 | 16 poeng | |
SUM | 72 + 39 + 16 + (3x5) | 142 poeng | |||
9 | Kennel Z Tripu | CZ | Poengsammenregning | Poengsum | |
Gucci Girl of Aurora z Tripu | T | NO | 9 + 19 + 6 + 16 + 14 + 18 + 14 + 26 + 11 + 11 + 11 + 5 + 6 + 6 + 11 + 11 + 14 + 4 + 10 + 8 + 6 + 11 + 11 + 6 + 8 + 17 | 124 poeng | |
SUM | 124 + (1x5) | 129 poeng | |||
10 | Kennel Majo's | SE | Poengsammenregning | Poengsum | |
Majo's U Are Unique | H | NO | 6 + 5 + 25 + 8 + 7 + 8 + 17 | 76 poeng | |
Majo's Trouper | H | SE | 9 + 12 | 21 poeng | |
Majo's Theo | H | SE | 16 | 16 poeng | |
SUM | 76+21+16 + (3x5) | 128 poeng | |||
Poengsammenregning | Poengsum | ||||
11 | Al Wathba | SE | 33 + 27 + 21 + 18 + (4x5) | 119 poeng | |
12 | Famerelle | NO | 84 + 21 + (2x5) | 115 poeng | |
13 | Dhawati | SE | 55 + 26 + 12 + (3x5) | 108 poeng | |
14 | El-Ubaid | NL | 97 + (1x5) | 102 poeng | |
15 | Helbert's | FI | 53 + 38 + (2x5) | 101 poeng | |
16 | Lady Erah'na | NO | 62 + 21 + (2x5) | 93 poeng | |
17 | Aziz | FI | 29 + 23 + 23 + (3x5) | 90 poeng | |
18 | Lazuryt | PL | 40 + 35 + (2x5) | 85 poeng | |
19 | Khariz | US | 37 + 36 + (2x5) | 83 poeng | |
20 | Dabka's | SE | 67 + (1x5) | 72 poeng | |
21 | Sommarvindens | SE | 51 + 10 + (2x5) | 71 poeng | |
22 | Soheil Nour | FI | 30 + 14 + 10 + (3x5) | 69 poeng | |
23 | Lags Latifha | SE | 35 + 15 + (2x5) | 60 poeng | |
24 | Qatiifah | NO | 20 + 10 + 6 + (3x5) | 51 poeng | |
25 | Baklava's | SE | 38 + (1x5) | 43 poeng | |
25 | Whiteheads | PL | 38 + (1x5) | 43 poeng | |
27 | Aldiinah | DK | 37 + (1x5) | 42 poeng | |
28 | Adriana Revay | CZ | 30 + (1x5) | 35 poeng | |
29 | Biscotti | NO | 27 + (1x5) | 32 poeng | |
30 | Erika Esposti | IT | 24 + (1x5) | 29 poeng | |
31 | Vilje Og Ve | NO | 23 + (1x5) | 28 poeng | |
32 | Hisilome | SE | 19 + (1x5) | 24 poeng | |
33 | Zadiyads | SE | 18 + (1x5) | 23 poeng | |
34 | Adnil's | SE | 16 + (1x5) | 21 poeng | |
35 | Al Bhazim | FI | 13 + (1x5) | 18 poeng | |
35 | Classicus | UK | 13 + (1x5) | 18 poeng | |
37 | Khaireddin | FI | 12 + (1x5) | 17 poeng | |
38 | Davu Jumanji | HU | 7 + (1x5) | 12 poeng | |
39 | El Hamrah | FI | 6 + (1x5) | 11 poeng | |
Regler for utregning av Årets oppdretter
|
Årets avlshannhund 2024 |
|||||
Plass | Navn | Land | Poengsammenregning | Poengsum | |
1 | Elamir Gypsy Power | H | SE | 72 + 39 + 35 + 21 + 16 | 183 |
2 | Badavie Delorean | H | FI | 76 + 53 + 38 + 10 | 177 |
3 | Gehela's Badr Siraj - Biscotti | H | NO | 129 + 15 | 144 |
4 | Conrad av Min Tera | H | NO | 47 + 40 + 28 + 17 + 6 | 138 |
5 | Elamir Sao Jose | H | SE | 102 + 35 | 137 |
6 | Benjamin av Min Tera | H | NO | 100+18+14 | 132 |
7 | Aurora's Rhythm Of My Heart | H | US | 124 | 124 |
8 | Shamali Kahar al Dirw ibn Jamal | H | SE | 122 | 122 |
9 | Pazada Star Alliance | H | SE | 114 | 114 |
10 | Amasonelands Soroush | H | NO | 107 | 107 |
11 | Qirmizi Rubicon | H | SE | 84 + 21 | 105 |
12 | Quanmarra Taliesin | H | NL | 97 | 97 |
13 | Vapours Khafid | H | NO | 85 | 85 |
14 | Dahaqin Farees Farees | H | SE | 62 + 21 | 83 |
15 | Afifa Altaaf | H | SE | 55 + 26 | 81 |
16 | Zadonas Durandal | H | SE | 38 + 37 | 75 |
17 | Salgrey's Dream Khan | H | SE | 67 | 67 |
18 | Michaelkors | H | SE | 33 + 23 + 7 | 63 |
19 | Lags Latifha Laurian | H | SE | 51 + 10 | 61 |
20 | Qirmizi Meridian | H | SE | 54 | 54 |
21 | Baklava’s Yatim | H | SE | 30 + 19 | 49 |
22 | Oh My God Maydan Shahr | H | FR | 27 + 18 | 45 |
23 | Baklava's Special Edition | H | SE | 38 | 38 |
24 | Elsto Atash-Khariz | H | US | 37 | 37 |
25 | Baklava's Rafi Rasil Of Khiva | H | US | 36 | 36 |
25 | Kirman Vasuman | H | FI | 20 + 10 + 6 | 36 |
27 | Elliott av Min Tera | H | NO | 35 | 35 |
27 | Khalils Tarab | H | NO | 35 | 35 |
29 | Al Wathba Fahyim Kenzon Sarii | H | FI | 33 | 33 |
30 | Amdjad av Min Tera | H | FI | 30 | 30 |
30 | Namir Nayoli Al Djiibaajah | H | AT | 30 | 30 |
32 | Impala Red Headed Stranger | H | US | 29 | 29 |
33 | Sharwassim Chawki | H | SE | 28 | 28 |
34 | Biscotti Dani Diinaamiit Noor Inca | H | NO | 27 | 27 |
35 | Qirmizi Merlot | H | SE | 26 | 26 |
35 | Zadonas Deluca | H | SE | 14 + 12 | 26 |
37 | Amiyat Dengar | H | SE | 24 | 24 |
38 | Aziz Pacifico | H | FI | 23 | 23 |
38 | Dahaqin Baqir | H | SE | 23 | 23 |
38 | Qirmizi Paganini | H | FI | 23 | 23 |
41 | Al Wathba Bahram Al Nadir | H | NO | 21 | 21 |
42 | Lubab Al Kadam Avalon Furat | H | SE | 19 | 19 |
43 | Aziz Dayeman | H | NO | 18 | 18 |
43 | Aziz Qahir | H | FI | 18 | 18 |
43 | Khalils Umayyah | H | SE | 18 | 18 |
46 | Vajid al Khalil S Berega Turi | H | SE | 16 | 16 |
47 | Elamir Classic Souvenir | H | FI | 14 | 14 |
48 | Dyynien Kesra Khason | H | FI | 13 | 13 |
48 | Elamir Amar | H | BE | 13 | 13 |
50 | Soheil Nour Fakhrjahan | H | FI | 12 | 12 |
50 | Zadiyads Interlude | H | SE | 12 | 12 |
52 | Badavie Seregon Camel | H | DK | 10 | 10 |
52 | Qirmizi Ovation | H | NO | 10 | 10 |
54 | Amani Sayah | H | CZ | 7 | 7 |
55 | El Hamrah Laheeb | H | FI | 6 | 6 |
Årets avlstispe 2024 |
|||||
Plass | Navn | Land | Poengsammenregning | Poengsum | |
1 | Ta'zim Kalilah Sinaxs | T | NO | 129 + 15 | 144 |
2 | Ta'zim Gaia Gemmilah | T | SE | 102 + 35 | 137 |
3 | Shirin Roya Mo'Taqed Mojeze | T | NO | 100 + 18 + 14 | 132 |
4 | Qirmizi Rivendelle | T | SE | 72 + 39 + 16 | 127 |
5 | Benissah Z Tripu | T | CZ | 124 | 124 |
6 | Ta'zim Ihlaah Isharat | T | SE | 122 | 122 |
7 | Elamir Classic Queen of Halima | T | SE | 114 | 114 |
8 | Majo's Queeni | T | SE | 76 + 21 + 16 | 113 |
9 | Ghadiya-Razuna al Firdous | T | NO | 107 | 107 |
10 | Aziz Qitarah | T | NO | 84 +21 | 105 |
11 | Davu Jumanji Lani Pegaah | T | NO | 47 + 28 + 17 + 6 + 5 | 103 |
12 | El-Ubaid's Venus Nubian Queen | T | NL | 97 | 97 |
13 | Qirmizi Shakini | T | FI | 53 + 38 | 91 |
14 | Ashira al Noushafarin | T | NO | 85 | 85 |
15 | Amasoneland's Midsummer Hippolyta | T | NO | 62 + 21 | 83 |
16 | Andromeda av Min Tera | T | NO | 33 + 23 + 18 + 7 | 81 |
16 | Dhawati Ujala Lamíah | T | SE | 55 + 26 | 81 |
18 | Dabka's Naomi | T | SE | 67 | 67 |
19 | Amal Hayati Oonah Nadira Al Jameelah | T | SE | 51 + 10 | 61 |
20 | Badavie Acilia | T | SE | 30 + 19 + 10 | 59 |
21 | Badavie Persian Princess | T | SE | 54 | 54 |
22 | Lags Latifha Lavinia | T | SE | 35 + 15 | 50 |
23 | Al Wathba Faazila Obi El-MAS | T | SE | 27 + 18 | 45 |
24 | Ameera Ornellaia Mandana Abia | T | PL | 40 | 40 |
25 | Dabka's Surma | T | PL | 38 | 38 |
25 | Red Hawk's Fahima Fahmi | T | SE | 38 | 38 |
27 | Almiidhi Diinah | T | DK | 37 | 37 |
27 | Omen Cee Candace Khariz | T | US | 37 | 37 |
29 | Omen Khariz E.E. Alexandria | T | NO | 36 | 36 |
29 | Qatiifah Amal Amirah | T | NO | 20 + 10 + 6 | 36 |
31 | Courtborne Sinaxs Antilla | T | NO | 35 | 35 |
31 | Firuze Hatun Lazuryt | T | PL | 35 | 35 |
33 | Al Wathba Esther Fadheela | T | SE | 33 | 33 |
34 | Canapus Quilaysa | T | CZ | 30 | 30 |
34 | Tazillah Farah Jaraa | T | FI | 30 | 30 |
36 | Aziz Khalisah | T | FI | 29 | 29 |
37 | Amiyat Essowyn | T | SE | 28 | 28 |
37 | Badavie Skylight | T | SE | 18 + 10 | 28 |
39 | Biscotti Fahimah Fabia | T | NO | 27 | 27 |
40 | Badavie Innocent Temptation | T | SE | 26 | 26 |
40 | Badavie View From The Top | T | SE | 14 + 12 | 26 |
42 | Sia'an Kahn Shiri Lily | T | IT | 24 | 24 |
43 | Amasonelands Shahdi Jala | T | NO | 23 | 23 |
43 | Aziz Palmira | T | FI | 23 | 23 |
43 | Aziz Shamila | T | FI | 23 | 23 |
46 | Al Wathba Essie Hameeda | T | SE | 21 | 21 |
47 | Hisilome's Jasna | T | SE | 19 | 19 |
48 | Canapus Yasirah | T | SE | 18 | 18 |
49 | Majo's Buffy Sainte Marie | T | SE | 16 | 16 |
50 | Soheil Nour Aimee | T | FI | 14 | 14 |
51 | Al Bhazim Geela Gemini | T | FI | 13 | 13 |
51 | Classicus Concorrdia | T | UK | 13 | 13 |
53 | Dhawati Amira Bint Rafiiqa | T | SE | 12 | 12 |
53 | Khaireddin Yaminah | T | FI | 12 | 12 |
55 | Soheil Nour Deena Daneen | T | FI | 10 | 10 |
56 | Davu Jumanji Ferah | T | HU | 7 | 7 |
57 | El Hamrah Negma | T | FI | 6 | 6 |