Årets avls-hannhund 2012 | Poengsum | ||||
1 | Badavie Silmarillon | H | SE | 70 + 49 + 37 + 6 | 162 poeng |
2 | Khalils Jaham | H | SE | 124 | 124 poeng |
3 | Feisal's Fadil Fariq Ibn Salar | H | DK | 68 + 18 + 17 | 103 poeng |
4 | Aziz Cane Zadan | H | FI | 94 | 94 poeng |
4 | Badavie Konquestador | H | SE | 94 | 94 poeng |
6 | Caravan Usturah Bahiim | H | NO | 53 + 40 | 93 poeng |
7 | Shafaq Mozart Melodi | H | NO | 76 + 7 | 83 poeng |
8 | Khalils Liba Fu Lobie | H | SE | 81 | 81 poeng |
9 | Amiyat Anakin | H | SE | 80 | 80 poeng |
10 | El Ubaid's Genesis | H | SE | 42 + 15 + 10 + 8 | 75 poeng |
11 | Badavie Sandiman | H | SE | 49 + 25 | 74 poeng |
11 | Buster Av All Sighthounds | H | NO | 34 + 15 + 15 + 10 | 74 poeng |
13 | Al-Aziziah Sayyid | H | DK | 71 | 71 poeng |
14 | Arab Bahari's Caliph Yasir | H | NO | 47 + 11 | 58 poeng |
14 | Aziz Xarman | H | FI | 43 | 43 poeng |
16 | Baijan Latif al Firdous | H | FR | 41 | 41 poeng |
16 | Khalils Qadaan Wa Qadaran | H | FI | 40 | 40 poeng |
18 | Dadaelis Nile of Tazillah | H | FI | 26 + 13 | 39 poeng |
19 | Philander | H | SE | 28 + 6 | 34 poeng |
19 | Barakisch Mehrzad Wadd | H | SE | 32 | 32 poeng |
21 | Al Wathba Tamm Abdul-Rafi | H | SE | 14 + 10 + 7 | 31 poeng |
21 | El -A'dini Mehmed | H | NO | 28 | 28 poeng |
23 | Shamali Fajr Al Nasr | H | SE | 26 | 26 poeng |
24 | Zarand Djelal-Ed-Din Rumi | H | SE | 26 | 26 poeng |
25 | Al Wathba Umm Lajj Ibn Sahib | H | SE | 19 + 6 | 25 poeng |
25 | Cranstal Quantum | H | GB | 24 | 24 poeng |
27 | Akissla Truly Madly Deeply | H | USA | 23 | 23 poeng |
28 | Khalils Setareh | H | SE | 14 + 7 | 21 poeng |
29 | Kirman Vasuman | H | FI | 21 | 21 poeng |
30 | Vapours Khafid | H | NO | 21 | 21 poeng |
31 | Vapours Jedi Obi-Wan | H | SE | 20 | 20 poeng |
32 | Al A'lim Ha'zera'ati El Shafaq | H | SE | 19 | 19 poeng |
33 | Badavie Northern Lights | H | SE | 19 | 19 poeng |
34 | Baklava's Ushid | H | SE | 17 | 17 poeng |
34 | Al-Shèn Nuhaas Asfar | H | SE | 16 | 16 poeng |
36 | Al-Shèn Naar El Shaitaan | H | SE | 16 | 16 poeng |
37 | Asarafi Juan Jagannath | H | SE | 15 | 15 poeng |
37 | Maymouna's Ibn El Aslan | H | SE | 14 | 14 poeng |
37 | Cariim-Al-Charbaz | H | NO | 14 | 14 poeng |
40 | Khalils Tarab | H | NO | 13 | 13 poeng |
41 | Rahima's Basir Yashar | H | SE | 13 | 13 poeng |
41 | Aziz Qadim | H | FI | 11 | 11 poeng |
43 | Imran Ad'Astra Ibn Rammah | H | RU | 11 | 11 poeng |
43 | Bel S’mbran Darby Sterling Silver Rose | H | NO | 10 | 10 poeng |
45 | Al Wathba Ya'la Ya'lla | H | SE | 9 | 9 poeng |
45 | Aziz Jadugar | H | FI | 9 | 9 poeng |
47 | Aziz Zendegi | H | FI | 9 | 9 poeng |
48 | Khalils Waqar | H | FI | 9 | 9 poeng |
49 | Dawidan's Az Rubah | H | DE | 8 | 8 poeng |
49 | Yazid Zam-Yad | H | NO | 7 | 7 poeng |
51 | Arab Bahari's Shaahin Taali | H | FR | 7 | 7 poeng |
51 | Khiva's Hot Stuff | H | USA | 7 | 7 poeng |
51 | Volante's Battista | H | SE | 7 | 7 poeng |
54 | Idan Atiq Nassim | H | RU | 6 | 6 poeng |
55 | Mata Salamata's Umayyad Alwalid | H | DE | 6 | 6 poeng |
55 | Wisdom's Totally Awesome Atom | H | SE | 6 | 6 poeng |
54 | Aziz Nazar | H | FI | 5 | 5 poeng |
55 | Hisilome's Fezzan | H | SE | 5 | 5 poeng |
55 | Al-Shèn Sihr Abjad | H | SE | 4 | 4 poeng |
Årets avls-tispe 2012 | Poengsum | ||||
1 | Omen Yaffa To Elsto-Khariz | T | NO | 70 + 49 + 6 | 125 poeng |
2 | Khalils Libach Fu Liebe Scherazade | T | SE | 124 | 124 poeng |
3 | Qirmizi Global Temptress | T | SE | 68 + 18 + 17 | 103 poeng |
4 | Aziz Vajahat | T | FI | 94 + 7 | 101 poeng |
5 | Dabkas Izzie | T | SE | 94 | 94 poeng |
6 | Afking’s Isis Al Caravan | T | NO | 53 + 40 | 93 poeng |
6 | Courtborne Chara Mar Chenit | T | NO | 80 + 13 | 93 poeng |
6 |
Dabkas Dina Nazmie |
T | NO | 42 + 26 + 15 + 10 | 93 poeng |
9 | Shafaq Nicole Effaté | T | NO | 76 + 7 | 83 poeng |
10 | Al Wathba Thabiya Hiyyeh 'l-Ahla | T | SE | 81 | 81 poeng |
11 | Badavie Baby One More Time | T | SE | 49 + 25 | 74 poeng |
11 | El-Adini Kybele | T | NO | 34 + 15 + 15 + 10 | 74 poeng |
13 | Volante's Zola | T | SE | 71 | 71 poeng |
14 | Caravan Wathaarah | T | NO | 47 + 11 | 58 poeng |
15 | Noor Inca Alfa Romeo Guilia Frost | T | FI | 40 + 9 | 49 poeng |
15 | El-A'dini Isis | T | NO | 28 + 14 + 6 | 48 poeng |
17 | Badavie Uinen | T | SE | 28 + 19 | 45 poeng |
18 | Aziz Qabel | T | FI | 43 | 43 poeng |
19 | Yalameh Elayah | T | AT | 41 | 41 poeng |
20 | Dhawati Hinda Bint Rafiiqa | T | SE | 26 + 13 | 39 poeng |
20 | Dabka's Cassandra | T | SE | 37 | 37 poeng |
22 | Volante's Amanda | T | DK | 32 | 32 poeng |
23 | Arab Bahari's Bahya Beida | T | NO | 14 + 10 + 7 | 31 poeng |
23 | Kirman Sabah | T | NO | 28 | 28 poeng |
25 | Aziz Tabassom | T | FI | 19 + 6 | 25 poeng |
26 | Hisilome's Dilba | T | NO | 24 | 24 poeng |
27 | Aziz Shalil | T | FI | 16 + 7 | 23 poeng |
28 | Caravan Pan The Egyptian Princess | T | NO | 15 + 8 | 23 poeng |
29 | Z'Bee's Ivana of Walkirk | T | USA | 23 | 23 poeng |
30 | Ashira Al Noushafarin | T | NO | 21 | 21 poeng |
30 | Khaireddin Santalia | T | FI | 21 | 21 poeng |
32 | Qirmizi Hamimah | T | SE | 20 | 20 poeng |
33 | Shafaq Piazzolla Pascal | T | NO | 19 | 19 poeng |
33 | Sadaqa Kifaya Bint Fasqiya | T | SE | 17 | 17 poeng |
35 | Min Ma-Sha Xandra | T | NO | 16 | 16 poeng |
35 | Al A'lim Ibis Bint Hamira | T | SE | 14 | 14 poeng |
37 | Seadis Al Qahira | T | SE | 14 | 14 poeng |
37 | Al-Shèn Qadaa Bint Abla | T | SE | 13 | 13 poeng |
39 | Hisilome's Celicia | T | SE | 11 | 11 poeng |
39 | Yashars Aniiara El Khaireddin | T | FI | 11 | 11 poeng |
39 | Caravan Qatiifah Bint Jabiya | T | NO | 10 | 10 poeng |
42 | Aziz Siah | T | FI | 9 | 9 poeng |
42 | Badavie Rhovanion | T | SE | 9 | 9 poeng |
42 | Bindya Yrtep | T | FI | 9 | 9 poeng |
45 | Al-Dabaran Zala | T | SE | 8 | 8 poeng |
46 | Vapours Inca Brightstar | T | NO | 7 | 7 poeng |
46 | Azira Yrtep | T | CZ | 7 | 7 poeng |
48 | Sur-Ra Onor Zifi-Tani | T | USA | 7 | poeng |
49 | Bony Spector El Razael | T | RU | 6 | 6 poeng |
49 | Khalils Farasa | T | SE | 6 | 6 poeng |
49 | Qirmizi Casablanca | T | SE | 6 | 6 poeng |
52 | Aziz Jalil | T | FI | 5 | 5 poeng |
52 | Hisilome's Garwen | T | SE | 5 | 5 poeng |
52 | Algazara's Bathseba | T | SE | 4 | 4 poeng |